人人操日日碰|日本一区二区三级|久草片在线视频|日韩高清无码色色亚洲天堂四色av

Ebook|Dwnload|Company Photo|Sales|Chinese|English
Your current location >>Home>>product
Screw conveyor
【Name】Screw conveyor

Parameter

Standard model
GX15 GX20 GX25 GX30 GX40 GX50 GX60
n Q n Q n Q n Q n Q n Q n Q
20 0.9 20 2.1 20 4.1 20 7.1 20 16.8 20 32.9 2030 56.9
30 1.2 30 3.2 30 6.2 30 10.9 30 26.3 30 49.4 35 85.3
35 1.6 35 3.7 35 7.2 35 12.4 35 29.5 35 57.8 45 99.5
45 2 45 4.7 45 9.3 45 16 45 37.9 45 74 60 127.9
60 2.5 60 5.6 60 12.3 60 21.3 60 50.5 60 98.7 75 170.6
75 3.3 75 7.9 75 15.4 75 26.6 75 63.2 75 123.3 90 213.2
90 4 90 9.5 90 18.5 90 32 90 75.8 90 148   255.9
120 5.3 120 12.6 120 24.7 120 42.6 120 101        
150 6.6 150 15.8                    
190 8.4                        

注:1、n-轉(zhuǎn)速r/min(偏差允許在10%范圍內(nèi))

2、Q輸送量m3/h(本輸送量是在充填系數(shù)ψ=0.35時(shí)計(jì)算出的)

Up product:Circle vibrating screen series】【Next product: NO】【Back